Tyres size | 18x7-18 |
---|---|
Model | F-65-1 |
Type | TÒ |
Tread pattern | Universal |
Rim: recommended | 4.33R |
Overall diameter (mm) | 466 |
Section width (mm) | 168 |
Load index | 116 |
Maximum load (kg) | 1250 |
Speed index | A5 |
Maximum speed (km/h) | 25 |
Inflation pressure (kPa) | 800 |
| 12 |
Tyres size | 18x7-18 |
---|---|
Model | F-65-1 |
Type | TÒ |
Tread pattern | Universal |
Rim: recommended | 4.33R |
Overall diameter (mm) | 466 |
Section width (mm) | 168 |
Load index | 116 |
Maximum load (kg) | 1250 |
Speed index | A5 |
Maximum speed (km/h) | 25 |
Inflation pressure (kPa) | 800 |
| 12 |